Attendance Dashboard
Sunday, June 7, 2026 · Last updated 19:02
3 unexcused absences require follow-up
Total Staff
64
Across 6 departments
▲ +2 this monthvs yesterday
Present Today
48
75.0% of total headcount
▲ +3vs yesterday
Absent Today
7
3 unexcused, 4 excused
▼ +2vs yesterday
On Leave
5
3 approved, 2 pending
Late Arrivals
4
Avg 18 min late today
▼ +1vs yesterday
Attendance Rate
75%
Target ≥ 90%
▼ −8% below targetvs yesterday
7-Day Attendance Trend
Daily attendance rate — last 7 days
Department Breakdown
Present / Absent / Late by department — today
Staff Attendance Records
Sunday, June 7, 2026 · 12 records
| Employee | Emp ID | Department | Shift | Check-In | Check-Out | Status | Late By | Actions | |
|---|---|---|---|---|---|---|---|---|---|
AK Aisha Kamara | EMP-0029 | HR | 09:00–18:00 | 08:52 | 17:58 | Present | — | ||
CM Carlos Mendez | EMP-0053 | Operations | 08:00–17:00 | — | — | Absent | — | ||
DO David Osei | EMP-0055 | Operations | 08:00–17:00 | 07:58 | 17:02 | Present | — | ||
FA Fatima Al-Said | EMP-0034 | Design | 10:00–19:00 | 10:19 | — | Late | 19 min | ||
JO James Okafor | EMP-0041 | Engineering | 09:00–18:00 | 08:57 | 18:03 | Present | — | ||
LH Lena Hoffmann | EMP-0062 | Finance | 09:00–18:00 | — | — | On Leave | — | ||
MB Marcus Bell | EMP-0014 | Operations | 08:00–17:00 | — | — | On Leave | — | ||
NV Nina Volkova | EMP-0039 | Finance | 09:00–18:00 | 09:05 | 18:07 | Present | — | ||
PN Priya Nambiar | EMP-0017 | Marketing | 09:00–18:00 | 09:24 | — | Late | 24 min | ||
RP Rohan Pillai | EMP-0047 | Engineering | 09:00–18:00 | 08:59 | 18:00 | Present | — |
Showing 1–10 of 12 records·
Rows per page: